Haircare
*Prices are subject to change due to length or density of hair. Each provider has their own price schedule.
| Service | Prices starting at |
|---|---|
| Men’s haircut | 29+ |
| Women’s haircut | 36+ |
| Root touch up | 87+ |
| All over color | 107+ |
| Partial color or highlight | 85+ |
| Highlights | 100+ |
| Combination color | 115+ |
| Balayage | 115+ |
| Color correction | 100+ per hour |
| Brazilian blowout | 275 |
| Extensions | Price upon consultation |
| Reconstructive treatment | 42+ |
| Reconstructive treatment with hair service | 20+ |
| Perm | 100+ |
| Wash & style | 40+ |
| Upstyle | 80+ |
| Wedding upstyle | 90+ |
| Airbrush make-up | 85+ |
| Wedding airbrush make-up | 90+ |
| Hand-applied make-up | 55+ |
